Transparency Report
In accordance with our commitment to safety and compliance on bokepvip.com.de, this report provides a structured overview of content moderation, copyright notices, and safety actions executed by our administration.
| Claim Type | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 42 | 30 | 26 | 12 |
| Trademark | 13 | 8 | 6 | 5 |
| CSAM | 10 | 10 | 10 | 0 |
| NCSEI | 13 | 12 | 12 | 1 |
| Threats | 18 | 11 | 8 | 7 |
| Phishing | 26 | 19 | 17 | 7 |
| General | 32 | 16 | 9 | 16 |
Total Reports 154
Successful 106
Removed Pages 88
Unsuccessful 48